Validator prysm-reth-2 (678): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
15765 504501 Proposed 2 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15752 504084 Proposed 3 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15750 504000 Proposed 3 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15726 503243 Proposed 6 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15720 503052 Proposed 7 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15708 502667 Proposed 8 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15704 502559 Proposed 8 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15676 501658 Proposed 11 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15658 501082 Proposed 13 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15639 500449 Proposed 15 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15552 497671 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15483 495456 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15474 495168 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15473 495157 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15461 494765 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15454 494559 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15399 492792 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15390 492501 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15385 492351 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15382 492255 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15373 491949 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15362 491594 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15348 491165 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15338 490832 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15321 490293 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15320 490250 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15315 490102 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15282 489040 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15281 488998 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15281 488993 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15274 488794 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15258 488260 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15191 486122 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15169 485408 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15163 485230 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15148 484744 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15115 483695 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15099 483189 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15087 482798 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15021 480701 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15019 480615 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15017 480561 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
15008 480283 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
14970 479057 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
14968 478988 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
14963 478821 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
14933 477865 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
14921 477488 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
14908 477064 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
14892 476569 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
Showing slot 504501 to 476569