Execution clients

Loading...
Peer infos:
# Name Peers Block Block hash Status Version
1 rpc-prysm-geth-001 2 6 (8) 497048 0xe7cda4135fe963a3045a93b110e68dccdd8afb9e8c6ef6eacffd2064988e8a9a Ready Geth/v1.15.1-unstable-82db28ab-20250212/linux-amd64/go1.23.6
2 bootnode-1 8 0 (8) 497048 0xe7cda4135fe963a3045a93b110e68dccdd8afb9e8c6ef6eacffd2064988e8a9a Ready Geth/v1.15.1-unstable-9abb554d-20250210/linux-amd64/go1.23.6
3 prysm-besu-1 3 5 (8) 497048 0xe7cda4135fe963a3045a93b110e68dccdd8afb9e8c6ef6eacffd2064988e8a9a Ready besu/v25.2-develop-af842eb/linux-x86_64/openjdk-java-21
4 prysm-besu-2 4 4 (8) 497047 0x9fe61558f22b10789b78790442ce1547aadf589636789ec3cfd62cce1c2a8ad1 Ready besu/v25.2-develop-af842eb/linux-x86_64/openjdk-java-21
5 prysm-geth-1 6 2 (8) 497048 0xe7cda4135fe963a3045a93b110e68dccdd8afb9e8c6ef6eacffd2064988e8a9a Ready Geth/v1.15.1-unstable-82db28ab-20250212/linux-amd64/go1.23.6
6 prysm-geth-2 4 3 (7) 497047 0x9fe61558f22b10789b78790442ce1547aadf589636789ec3cfd62cce1c2a8ad1 Ready Geth/v1.15.3-unstable-f26f65bc-20250221/linux-amd64/go1.24.0
7 prysm-nethermind-1 ? ? (12) 497048 0xe7cda4135fe963a3045a93b110e68dccdd8afb9e8c6ef6eacffd2064988e8a9a Ready Nethermind/v1.32.0-unstable/linux-x64/dotnet9.0.2
8 prysm-reth-1 4 4 (8) 497048 0xe7cda4135fe963a3045a93b110e68dccdd8afb9e8c6ef6eacffd2064988e8a9a Ready reth/v1.2.0-42f8223/x86_64-unknown-linux-gnu
9 prysm-reth-2 3 4 (7) 497048 0xe7cda4135fe963a3045a93b110e68dccdd8afb9e8c6ef6eacffd2064988e8a9a Ready reth/v1.2.0-42f8223/x86_64-unknown-linux-gnu
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Peers
Enode
Name
Capabilities
Protocols