Execution clients

Loading...
Peer infos:
# Name Peers Block Block hash Status Version
1 rpc-prysm-geth-001 2 6 (8) 309441 0x484db4b0c339336eb9918e45dfdf0a23cf389c89e83f130e701b788fd825b8e9 Ready Geth/v1.15.1-unstable-82db28ab-20250212/linux-amd64/go1.23.6
2 bootnode-1 8 0 (8) 309441 0x484db4b0c339336eb9918e45dfdf0a23cf389c89e83f130e701b788fd825b8e9 Ready Geth/v1.15.1-unstable-9abb554d-20250210/linux-amd64/go1.23.6
3 prysm-besu-1 3 5 (8) 309442 0x599418c6c41ecae404232eaf6b228092c2b02a38999ecd018235aa7b0c1a3173 Ready besu/v25.2-develop-af842eb/linux-x86_64/openjdk-java-21
4 prysm-besu-2 3 5 (8) 309442 0x599418c6c41ecae404232eaf6b228092c2b02a38999ecd018235aa7b0c1a3173 Ready besu/v25.2-develop-af842eb/linux-x86_64/openjdk-java-21
5 prysm-geth-1 6 2 (8) 309442 0x599418c6c41ecae404232eaf6b228092c2b02a38999ecd018235aa7b0c1a3173 Ready Geth/v1.15.1-unstable-82db28ab-20250212/linux-amd64/go1.23.6
6 prysm-geth-2 4 4 (8) 309442 0x599418c6c41ecae404232eaf6b228092c2b02a38999ecd018235aa7b0c1a3173 Ready Geth/v1.15.3-unstable-f26f65bc-20250221/linux-amd64/go1.24.0
7 prysm-nethermind-1 ? ? (14) 309442 0x599418c6c41ecae404232eaf6b228092c2b02a38999ecd018235aa7b0c1a3173 Ready Nethermind/v1.32.0-unstable/linux-x64/dotnet9.0.2
8 prysm-reth-1 4 4 (8) 309442 0x599418c6c41ecae404232eaf6b228092c2b02a38999ecd018235aa7b0c1a3173 Ready reth/v1.2.0-42f8223/x86_64-unknown-linux-gnu
9 prysm-reth-2 5 3 (8) 309442 0x599418c6c41ecae404232eaf6b228092c2b02a38999ecd018235aa7b0c1a3173 Ready reth/v1.2.0-42f8223/x86_64-unknown-linux-gnu
Node identity
Name
Peer ID
Enode
IP Address
Listen Address
Peers
Enode
Name
Capabilities
Protocols