Validator prysm-reth-1 (505): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
12983 415473 Missed in 26 sec. prysm-reth-1
12948 414346 Proposed 3 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12946 414280 Proposed 3 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12930 413777 Proposed 5 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12867 411770 Proposed 12 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12847 411127 Proposed 14 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12844 411027 Proposed 14 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12841 410926 Proposed 15 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12836 410771 Proposed 15 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12831 410619 Proposed 16 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12789 409264 Proposed 20 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12785 409141 Proposed 21 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12779 408945 Proposed 21 hr. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12729 407341 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12723 407163 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12670 405450 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12616 403723 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12611 403562 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12604 403341 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12570 402254 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12552 401692 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12534 401094 Proposed 1 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12491 399725 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12489 399656 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12463 398835 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12439 398051 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12430 397777 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12425 397621 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12421 397480 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12403 396906 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12387 396396 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12368 395784 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12361 395561 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12354 395332 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12348 395136 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12342 394974 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12327 394474 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12311 393974 Proposed 2 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12282 393048 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12270 392659 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12232 391453 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12209 390694 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12189 390076 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12177 389685 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12171 389486 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12158 389081 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12138 388424 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12111 387580 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12091 386922 Proposed 3 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
12076 386436 Proposed 4 day. ago prysm-reth-1 1 0 / 0 0 / 0 0 100% prysm-reth-1
Showing slot 415473 to 386436