Validator prysm-reth-2 (691): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
11899 380789 Missed in 1 min. prysm-reth-2
11897 380712 Proposed 13 min. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11885 380333 Proposed 1 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11864 379660 Proposed 3 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11839 378867 Proposed 6 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11771 376674 Proposed 13 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11768 376576 Proposed 14 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11720 375059 Proposed 19 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11705 374581 Proposed 20 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11700 374422 Proposed 21 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11687 373990 Proposed 22 hr. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11640 372507 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11598 371157 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11598 371153 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11580 370579 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11549 369583 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11546 369479 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11526 368861 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11526 368832 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11521 368690 Proposed 1 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11448 366353 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11442 366155 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11435 365948 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11425 365610 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11421 365481 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11409 365111 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11393 364598 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11362 363588 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11358 363477 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11315 362102 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11291 361338 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11263 360441 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11261 360377 Proposed 2 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11222 359120 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11182 357854 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11174 357577 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11150 356800 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11144 356637 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11127 356066 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11125 356015 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11119 355837 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11095 355054 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11037 353214 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11035 353146 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11019 352620 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
11006 352212 Proposed 3 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
10999 351971 Proposed 4 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
10984 351489 Proposed 4 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
10973 351150 Proposed 4 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
10795 345442 Proposed 4 day. ago prysm-reth-2 1 0 / 0 0 / 0 0 100% prysm-reth-2
Showing slot 380789 to 345442